Aaron Finch | Australia | Delhi Daredevils | 300000 |
AB de Villiers | South Africa | Royal Challengers Bangalore | 1100000 |
Abhishek Nayar | India | Kings XI Punjab | 800000 |
Adam Gilchrist | Australia | Kings XI Punjab | 900000 |
Albie Morkel (retained) | South Africa | Chennai Super Kings | 500000 |
Amit Mishra | India | Deccan Chargers | 300000 |
Andrew Symonds | Australia | Mumbai Indians | 850000 |
Angelo Mathews | Sri Lanka | Pune Warriors | 950000 |
Ashish Nehra | India | Pune Warriors | 850000 |
Brad Haddin | Australia | Kolkata Knight Riders | 325000 |
Brad Hodge | Australia | Kochi | 425000 |
Brendon McCullum | New Zealand | Kochi | 475000 |
Brett Lee | Australia | Kolkata Knight Riders | 400000 |
Callum Ferguson | Australia | Pune Warriors | 300000 |
Cameron White | Australia | Deccan Chargers | 1100000 |
Cheteshwar Pujara | India | Royal Challengers Bangalore | 700000 |
Dale Steyn | South Africa | Deccan Chargers | 1200000 |
Daniel Vettori | New Zealand | Royal Challengers Bangalore | 550000 |
David Hussey | Australia | Kings XI Punjab | 1400000 |
David Warner | Australia | Delhi Daredevils | 750000 |
Davy Jacobs | South Africa | Mumbai Indians | 190000 |
Dinesh Karthik | India | Kings XI Punjab | 900000 |
Dirk Nannes | Australia | Royal Challengers Bangalore | 650000 |
Doug Bollinger | Australia | Chennai Super Kings | 700000 |
Dwayne Bravo | West Indies | Chennai Super Kings | 200000 |
Eoin Morgan | England | Kolkata Knight Riders | 350000 |
Gautam Gambhir | India | Kolkata Knight Riders | 2400000 |
Graeme Smith | South Africa | Pune Warriors | 500000 |
Harbhajan Singh (retained) | India | Mumbai Indians | 1300000 |
Irfan Pathan | India | Delhi Daredevils | 1900000 |
Ishant Sharma | India | Deccan Chargers | 450000 |
Jacques Kallis | South Africa | Kolkata Knight Riders | 1100000 |
James Franklin | New Zealand | Mumbai Indians | 100000 |
James Hopes | Australia | Delhi Daredevils | 350000 |
Johan Botha | South Africa | Rajasthan Royals | 950000 |
JP Duminy | South Africa | Deccan Chargers | 300000 |
Kevin Pietersen | England | Deccan Chargers | 650000 |
Kieron Pollard (retained) | West Indies | Mumbai Indians | 900000 |
Kumar Sangakkara | Sri Lanka | Deccan Chargers | 700000 |
Lasith Malinga (retained) | Sri Lanka | Mumbai Indians | 500000 |
M Vijay (retained) | India | Chennai Super Kings | 900000 |
Mahela Jayawardene | Sri Lanka | Kochi | 1500000 |
Manoj Tiwary | India | Kolkata Knight Riders | 475000 |
Michael Hussey | Australia | Chennai Super Kings | 425000 |
Morne Morkel | South Africa | Delhi Daredevils | 475000 |
MS Dhoni (retained) | India | Chennai Super Kings | 1800000 |
Muttiah Muralitharan | Sri Lanka | Kochi | 1100000 |
Naman Ojha | India | Delhi Daredevils | 270000 |
Nathan McCullum | New Zealand | Pune Warriors | 100000 |
Parthiv Patel | India | Kochi | 290000 |
Paul Collingwood | England | Rajasthan Royals | 250000 |
Piyush Chawla | India | Kings XI Punjab | 900000 |
Pragyan Ojha | India | Deccan Chargers | 500000 |
Praveen Kumar | India | Kings XI Punjab | 800000 |
R Ashwin | India | Chennai Super Kings | 850000 |
Rahul Dravid | India | Rajasthan Royals | 500000 |
Ramesh Powar | India | Kochi | 180000 |
Ravindra Jadeja | India | Kochi | 950000 |
Robin Uthappa | India | Pune Warriors | 2100000 |
Rohit Sharma | India | Mumbai Indians | 2000000 |
Ross Taylor | New Zealand | Rajasthan Royals | 1000000 |
RP Singh | India | Kochi | 500000 |
Ryan Harris | Australia | Kings XI Punjab | 325000 |
S Badrinath | India | Chennai Super Kings | 850000 |
Sachin Tendulkar (retained) | India | Mumbai Indians | 1800000 |
Saurabh Tiwary | India | Royal Challengers Bangalore | 1600000 |
Shakib Al Hasan | Bangladesh | Kolkata Knight Riders | 425000 |
Shane Warne (retained) | Australia | Rajasthan Royals | 1800000 |
Shane Watson (retained) | Australia | Rajasthan Royals | 1300000 |
Shaun Marsh | Australia | Kings XI Punjab | 400000 |
Shikhar Dhawan | India | Deccan Chargers | 300000 |
Sreesanth | India | Kochi | 900000 |
Steven Smith | Australia | Kochi | 200000 |
Stuart Broad | England | Kings XI Punjab | 400000 |
Suresh Raina (retained) | India | Chennai Super Kings | 1300000 |
Tillakaratne Dilshan | Sri Lanka | Royal Challengers Bangalore | 650000 |
Tim Paine | Australia | Pune Warriors | 270000 |
Virat Kohli (retained) | India | Royal Challengers Bangalore | 1800000 |
Virender Sehwag (retained) | India | Delhi Daredevils | 1800000 |
VVS Laxman | India | Kochi | 400000 |
Wriddhiman Saha | India | Chennai Super Kings | 100000 |
Yusuf Pathan | India | Kolkata Knight Riders | 2100000 |
Yuvraj Singh | India | Pune Warriors | 1800000 |
Zaheer Khan | India | Royal Challengers Bangalore | 900000 |
No comments:
Post a Comment